Your VIN number is a 17 digit code.
Each digit or letter in your Vehicle Identification Number provides you with some bit of information about your vehicle.
This decoder identifies European vehicles only! Microtek artixscan 1800f driver for mac.
VIN stands for Vehicle Identification Number and, since 1981, is expressed as a 17-character serial number. Each of the positions in a VIN describes a specific aspect of the vehicle Example VIN for 2011 Ford Fiesta. Apr 19, 2016 Part 2 of 4: Use an online decoder Image: Ford. Step 1: Look up your VIN through the manufacturer. Visit your car’s manufacturer website and see if it offers a VIN lookup. It begins with A for 1980, the first year a standard 17-digit VIN was used. Subsequent years follow the alphabet of to “Y” in the year 2000. In 2001, the year. Check out the VIN decoding diagram below to see how each digit or section in the 17-digit string is decoded. Each character or set of characters within a Ford VIN indicates specific vehicle information including the vehicle’s model and model year, make, where it was manufactured, and more.
Tuneskit ibookcopy 2 1 3 598. WORLD MANUFACTURER IDENTIFIER (position 1-3)
BODY TYPE (position 4+10)
Oblivion night eye mod. LINE (position 7)
ASSEMBLY PLANT (position 8)
Dropshare 2 5 – secure file sharing tool. Dawn of war soulstorm for mac. MODEL (position 9)
YEAR (position 11)
MONTH (position 12) Movie editing software free download.
Year Code | Jan | Feb | Mar | Apr | May | Jun | Juk | Aug | Sep | Oct | Nov | Dec | |
E | 1965 | J | U | M | P | B | R | A | G | C | K | D | E |
F | 1966 | L | Y | S | T | J | U | M | P | B | R | A | G |
G | 1967 | C | K | D | E | L | Y | S | T | J | U | M | P |
H | 1968 | B | R | A | G | C | K | D | E | L | Y | S | T |
J | 1969 | J | U | M | P | B | R | A | G | C | K | D | E |
K | 1970 | L | Y | S | T | J | U | M | P | B | R | A | G |
L | 1971 | C | K | D | E | L | Y | S | T | J | U | M | P |
M | 1972 | B | R | A | G | C | K | D | E | L | Y | S | T |
N | 1973 | J | U | M | P | B | R | A | G | C | K | D | E |
P | 1974 | L | Y | S | T | J | U | M | P | B | R | A | G |
R | 1975 | C | K | D | E | L | Y | S | T | J | U | M | P |
S | 1976 | B | R | A | G | C | K | D | E | L | Y | S | T |
T | 1977 | J | U | M | P | B | R | A | G | C | K | D | E |
U | 1978 | L | Y | S | T | J | U | M | P | B | R | A | G |
W | 1979 | C | K | D | E | L | Y | S | T | J | U | M | P |
A | 1980 | B | R | A | G | C | K | D | E | L | Y | S | T |
B | 1981 | J | U | M | P | B | R | A | G | C | K | D | E |
C | 1982 | L | Y | S | T | J | U | M | P | B | R | A | G |
D | 1983 | C | K | D | E | L | Y | S | T | J | U | M | P |
E | 1984 | B | R | A | G | C | K | D | E | L | Y | S | T |
F | 1985 | J | U | M | P | B | R | A | G | C | K | D | E |
G | 1986 | L | Y | S | T | J | U | M | P | B | R | A | G |
H | 1987 | C | K | D | E | L | Y | S | T | J | U | M | P |
J | 1988 | B | R | A | G | C | K | D | E | L | Y | S | T |
K | 1989 | J | U | M | P | B | R | A | G | C | K | D | E |
L | 1990 | L | Y | S | T | J | U | M | P | B | R | A | G |
M | 1991 | C | K | D | E | L | Y | S | T | J | U | M | P |
N | 1992 | B | R | A | G | C | K | D | E | L | Y | S | T |
P | 1993 | J | U | M | P | B | R | A | G | C | K | D | E |
R | 1994 | L | Y | S | T | J | U | M | P | B | R | A | G |
S | 1995 | C | K | D | E | L | Y | S | T | J | U | M | P |
T | 1996 | B | R | A | G | C | K | D | E | L | Y | S | T |
V | 1997 | J | U | M | P | B | R | A | G | C | K | D | E |
W | 1998 | L | Y | S | T | J | U | M | P | B | R | A | G |
X | 1999 | C | K | D | E | L | Y | S | T | J | U | M | P |
Y | 2000 | B | R | A | G | C | K | D | E | L | Y | S | T |
1 | 2001 | J | U | M | P | B | R | A | G | C | K | D | E |
2 | 2002 | L | Y | S | T | J | U | M | P | B | R | A | G |
3 | 2003 | C | K | D | E | L | Y | S | T | J | U | M | P |
4 | 2004 | B | R | A | G | C | K | D | E | L | Y | S | T |
5 | 2005 | J | U | M | P | B | R | A | G | C | K | D | E |
PRODUCTION SEQUENCE NUMBER (position 13-17)